<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 5th Estate: Citizen News</title>
	<atom:link href="http://www.biverson.com/5th-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biverson.com/5th-estate</link>
	<description>How economics, open source, digitization, and the 21st century are transforming journalism by Barbara K. Iverson</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:02:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta1</generator>
		<item>
		<title>Jeff Jarvis: The Institutional Revolution @PSFK &#8211; StumbleUpon</title>
		<link>http://www.biverson.com/5th-estate/2012/04/jeff-jarvis-the-institutional-revolution-psfk-stumbleupon/</link>
		<comments>http://www.biverson.com/5th-estate/2012/04/jeff-jarvis-the-institutional-revolution-psfk-stumbleupon/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:02:06 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=787</guid>
		<description><![CDATA[Jeff Jarvis: The Institutional Revoution I wonder how inadequate – or doomed – our institutions are today in the face of new and disruptive technologies, including – to echo Allen – profound new means of measuring behaviour (which upends, for example, advertising, not to mention tracking government performance through its data). It’s that kind of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stumbleupon.com/su/1WPaTN/www.psfk.com/2012/04/jeff-jarvis-the-institutional-revolution.html">Jeff Jarvis: The Institutional Revo</a>ution</p>
<p><span style="color: #000000; font-family: Helvetica, Arial, sans-serif; font-size: 12px; line-height: normal; text-align: left; text-indent: 0px; background-color: #ffffff;">I wonder how inadequate – or doomed – our institutions are today in the face of new and disruptive technologies, including – to echo Allen – profound new means of measuring behaviour (which upends, for example, advertising, not to mention tracking government performance through its data). It’s that kind of question that gets me in the most trouble with people I’ll call institutionalists, who defend legacy institutions – journalism, media gatekeepers, the academy, government, et al – against the disruption I sometimes welcome.</span><span style="color: #000000; font-family: Helvetica, Arial, sans-serif; font-size: 12px; line-height: normal; text-align: left; text-indent: 0px;"></p>
<p>via PSFK: <a style="color: #003399;" href="http://www.psfk.com/2012/04/jeff-jarvis-the-institutional-revolution.html#ixzz1rxMgorK7">http://www.psfk.com/2012/04/jeff-jarvis-the-institutional-revolution.html#ixzz1rxMgorK7</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/04/jeff-jarvis-the-institutional-revolution-psfk-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg and Reuters: The Future of News &#124; Adweek</title>
		<link>http://www.biverson.com/5th-estate/2012/04/bloomberg-and-reuters-the-future-of-news-adweek/</link>
		<comments>http://www.biverson.com/5th-estate/2012/04/bloomberg-and-reuters-the-future-of-news-adweek/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:41:38 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[New business models]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=783</guid>
		<description><![CDATA[Bloomberg and Reuters: The Future of News &#124; Adweek. That each may be looking to buy a leading newspaper isn’t a surprise, as neither company has the consumer scale to attract the advertising that would diversify its revenue base. Peter Gardiner, partner and chief media officer at Deutsch, says that withBusinessweek, Bloomberg has “done a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/news/press/bloomberg-and-reuters-future-news-139320">Bloomberg and Reuters: The Future of News | Adweek</a>.</p>
<p class="google_elide" style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; font-family: Georgia, serif; overflow-x: visible; overflow-y: visible; text-indent: 35px; text-align: -webkit-auto; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;">That each may be looking to buy a leading newspaper isn’t a surprise, as neither company has the consumer scale to attract the advertising that would diversify its revenue base. Peter Gardiner, partner and chief media officer at Deutsch, says that with<em style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; border-width: 0px; padding: 0px; margin: 0px;">Businessweek</em>, Bloomberg has “done a great job of taking an incredibly boring product and making it more Bloomberg-y,” while <em style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; border-width: 0px; padding: 0px; margin: 0px;">Bloomberg Markets</em>, the monthly magazine distributed primarily to terminal subscribers, is a “hidden jewel.” At the same time, Bloomberg TV has a problem in that it is “not as distributed and easy to find as CNBC,” Gardiner adds.</p>
<p class="google_elide" style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; font-family: Georgia, serif; overflow-x: visible; overflow-y: visible; text-indent: 35px; text-align: -webkit-auto; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;">As for Reuters, it still must figure out how to combine its legacy businesses and differentiate its news product. Like Bloomberg, it hasn’t easily grown its consumer footprint. Reuters’ original YouTube channel has been slow to take off versus the products of other established media, achieving 7,383 subscribers and 893,759 views since its Jan. 17 launch.</p>
<p class="google_elide" style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; font-family: Georgia, serif; overflow-x: visible; overflow-y: visible; text-indent: 35px; text-align: -webkit-auto; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;">“It’s complicated, because you’re serving multiple customer groups,” Adler concedes. “The areas we need to work on most are enterprise and commentary—the thoughtful, insightful piece that explains where everything is heading. But this, right now, is an extremely viable model.” (In a dig at Bloomberg, Adler notes that Reuters’ $300 million in non-subscriber revenue, while small, happens to be “much larger than <em style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; border-width: 0px; padding: 0px; margin: 0px;">Businessweek</em>.”)</p>
<p class="google_elide" style="border-style: initial; border-color: initial; border-image: initial; font: inherit; vertical-align: baseline; font-family: Georgia, serif; overflow-x: visible; overflow-y: visible; text-indent: 35px; text-align: -webkit-auto; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;">Bloomberg’s mission to become the most influential news organization is evidenced by the extreme confidence of its top brass. “Every year, we get to be more indispensible,” says Winkler. “Whether we are the sole provider of news to a community … I think that remains to be seen. But every year, we get deeper and broader.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/04/bloomberg-and-reuters-the-future-of-news-adweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsevier Abandons Anti-Open Access Bill &#124; The Scientist</title>
		<link>http://www.biverson.com/5th-estate/2012/02/elsevier-abandons-anti-open-access-bill-the-scientist/</link>
		<comments>http://www.biverson.com/5th-estate/2012/02/elsevier-abandons-anti-open-access-bill-the-scientist/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:06:19 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=779</guid>
		<description><![CDATA[Elsevier Abandons Anti-Open Access Bill &#124; The Scientist. Tom Reller, an Elsevier spokesperson, told The Scientist that the company still opposes rigid government mandates regarding science publishing but hopes that withdrawing support of the RWA will quell some of the complaints the company had heard. “We don’t necessarily think this is going to end the boycott or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-scientist.com/2012/02/28/elsevier-abandons-anti-open-access-bill/">Elsevier Abandons Anti-Open Access Bill | The Scientist</a>.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.3em; margin-left: 0px; font-size: 12px; line-height: 1.5em; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; text-align: -webkit-auto; background-color: #ffffff;">Tom Reller, an Elsevier spokesperson, told <em>The Scientist</em> that the company still opposes rigid government mandates regarding science publishing but hopes that withdrawing support of the RWA will quell some of the complaints the company had heard. “We don’t necessarily think this is going to end the boycott or anything,” he said, “but hopefully this helps everything calm down a little bit so we can get back to having a dialogue with funding bodies, both nonprofit and government.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.3em; margin-left: 0px; font-size: 12px; line-height: 1.5em; font-family: Verdana, Tahoma, Helvetica, Arial, sans-serif; text-align: -webkit-auto; background-color: #ffffff;">But some boycotters aren’t changing their positions based on Elsevier’s latest move. University of North Carolina theoretical biology PhD student <a style="color: #2d86cb; -webkit-transition-property: all; -webkit-transition-duration: 0.1s; -webkit-transition-timing-function: ease-in-out; -webkit-transition-delay: initial;" href="http://adamsonj.ninth.su/">Joel Adamson</a> said that the company’s decision was welcomed, but that it didn’t go far enough to deter his support for the boycott. “Within the realm of those kinds of solutions, it is a good thing, but it still doesn’t go all the way toward what I would call a real solution to the problem,” he said. “It shows me that they are a predictable corporation; in other words that they’re capable of being scared that something might affect their profits.” Adamson added that if Elsevier would abandon “bundling practices,” in which the company allegedly groups desirable science journals with less-august titles in package deals for university libraries, it would go further towards changing his mind.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/02/elsevier-abandons-anti-open-access-bill-the-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost Publications Magazine Circulation Suffered in 2011 02/28/2012</title>
		<link>http://www.biverson.com/5th-estate/2012/02/mediapost-publications-magazine-circulation-suffered-in-2011-02282012/</link>
		<comments>http://www.biverson.com/5th-estate/2012/02/mediapost-publications-magazine-circulation-suffered-in-2011-02282012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:16:28 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[magazines. circulation]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=776</guid>
		<description><![CDATA[MediaPost Publications Magazine Circulation Suffered in 2011 02/28/2012. Excluding all membership based subscriptions, (including AAA Living and American Legion Magazine), Better Homes and Gardens tops the list, with 22.2 million subscribers, down slightly from 2010. BHG claims a monthly readership of 38.33 million readers, 30.28 million of whom are women. There is likely very little crossover in demographics between BHG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/article/168696/magazine-circulation-suffered-in-2011.html">MediaPost Publications Magazine Circulation Suffered in 2011 02/28/2012</a>.</p>
<blockquote>
<p style="color: #000000; font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; font-size: 13px; line-height: normal; text-align: left; background-color: #ffffff;">Excluding all membership based subscriptions, (including <em>AAA Living</em> and <em>American Legion Magazine</em>), <em>Better Homes and Gardens</em> tops the list, with 22.2 million subscribers, down slightly from 2010. BHG claims a monthly readership of 38.33 million readers, 30.28 million of whom are women.</p>
<p style="color: #000000; font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; font-size: 13px; line-height: normal; text-align: left; background-color: #ffffff;">There is likely very little crossover in demographics between BHG and #4 on the list, <em>Game Informer, </em>says the report, covering the interactive gaming market. Publisher Sunrise Publications offers no insight into its demographics (which presumably reflects those of gamers, being largely male and under 30).</p>
<p style="color: #000000; font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; font-size: 13px; line-height: normal; text-align: left; background-color: #ffffff;">Still, single-copy sales were down 9.96% during the period, which Media Life called the “steepest slide in the last four reporting periods.” Single-copy sales across 408 consumer titles dropped from 32,118,948 in the latter half of 2011 to 28,919,153. They were down 9.15% during the first half of 2011, and down 7.27% in latter 2010.</p>
<p style="color: #000000; font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; font-size: 13px; line-height: normal; text-align: left; background-color: #ffffff;">
<p><span style="color: #000000; font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; font-size: 13px; line-height: normal; text-align: left; background-color: #ffffff;"></p>
<p>Read more: <a style="color: #003399;" href="http://www.mediapost.com/publications/article/168696/magazine-circulation-suffered-in-2011.html#ixzz1nhKEhmJe">http://www.mediapost.com/publications/article/168696/magazine-circulation-suffered-in-2011.html#ixzz1nhKEhmJe</a></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/02/mediapost-publications-magazine-circulation-suffered-in-2011-02282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The newsonomics of hyperlocal’s next round: Patch, Digital First, and more » Nieman Journalism Lab</title>
		<link>http://www.biverson.com/5th-estate/2012/02/the-newsonomics-of-hyperlocals-next-round-patch-digital-first-and-more-nieman-journalism-lab/</link>
		<comments>http://www.biverson.com/5th-estate/2012/02/the-newsonomics-of-hyperlocals-next-round-patch-digital-first-and-more-nieman-journalism-lab/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:18:21 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[New business models]]></category>
		<category><![CDATA[digital first]]></category>
		<category><![CDATA[patch]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=771</guid>
		<description><![CDATA[The newsonomics of hyperlocal’s next round: Patch, Digital First, and more » Nieman Journalism Lab. And yet: Digital First, at this reading, has about 1,000 bloggers within its cities, compared to Patch’s 14,000. Then there’s the overlap question: Aren’t these guys doing the same thing? Well, sorta, kinda. Buttry even says Digital First could reach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niemanlab.org/2012/02/the-newsonomics-of-hyperlocals-next-round-patch-digital-first-and-more/">The newsonomics of hyperlocal’s next round: Patch, Digital First, and more » Nieman Journalism Lab</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-left: 0px; color: #000000; font-family: minion-pro, museo-sans, 'Lucida Grande', serif; font-size: 18px; line-height: 27px; text-align: left; background-color: #ffffff; padding: 0px;">And yet: Digital First, at this reading, has about 1,000 bloggers within its cities, compared to Patch’s 14,000.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-left: 0px; color: #000000; font-family: minion-pro, museo-sans, 'Lucida Grande', serif; font-size: 18px; line-height: 27px; text-align: left; text-indent: 0px; background-color: #ffffff; padding: 0px;">Then there’s the overlap question: Aren’t these guys doing the same thing? Well, sorta, kinda. Buttry even says Digital First could reach out to Patch, offering a partnership or aggregation arrangement of some kind, though he hasn’t done that yet. “We should include them in our local networks.”</p>
<p style="margin-top: 0px; margin-right: 0px; margin-left: 0px; color: #000000; font-family: minion-pro, museo-sans, 'Lucida Grande', serif; font-size: 18px; line-height: 27px; text-align: left; text-indent: 0px; background-color: #ffffff; padding: 0px;">So it’s not David vs. Goliath, nor David vs. David, nor Goliath vs. Goliath. In fact, these may be two Davids both fighting against the Goliaths of Facebook and Google, which are rapidly <a style="text-decoration: underline; outline-style: none; outline-width: initial; outline-color: initial; color: #800000;" href="http://www.emarketer.com/Article.aspx?R=1008452">gaining digital ad market share on everybody</a>. It’s just another front in the digital wars, one perilously close to our homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/02/the-newsonomics-of-hyperlocals-next-round-patch-digital-first-and-more-nieman-journalism-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Purpose Computation, Open Source, and Maybe Richard Stallman was Right</title>
		<link>http://www.biverson.com/5th-estate/2012/01/general-purpose-computation-open-source-and-maybe-richard-stallman-was-right/</link>
		<comments>http://www.biverson.com/5th-estate/2012/01/general-purpose-computation-open-source-and-maybe-richard-stallman-was-right/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:02:54 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Innovator/Pirates]]></category>
		<category><![CDATA[Open Source v. Proprietary]]></category>
		<category><![CDATA[computing and society]]></category>
		<category><![CDATA[cory doctorow]]></category>
		<category><![CDATA[Free Software Foundation]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[open source v. proprietary]]></category>
		<category><![CDATA[stallman]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=762</guid>
		<description><![CDATA[&#160; The Coming War on General Purpose Computation &#8211; Boing Boing. &#160; And here is an article that reminds us of how what Richard Stallman said in the past, which was often written off as paranoid, might actually have been prescient. This is what Stallman has been warning us about all these years &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_766" class="wp-caption alignright" style="width: 310px"><a href="http://events.ccc.de/congress/2011/Fahrplan/events/4848.en.html"><img class="size-medium wp-image-766" title="Screen shot 2012-01-03 at 9.04.14 AM" src="http://www.biverson.com/5th-estate/wp-content/uploads/2012/01/Screen-shot-2012-01-03-at-9.04.14-AM-300x151.png" alt="" width="300" height="151" /></a><p class="wp-caption-text">Cory Doctorow at Chaos Computing Meeing</p></div>
<p><a href="http://boingboing.net/2011/12/27/the-coming-war-on-general-purp.html">The Coming War on General Purpose Computation &#8211; Boing Boing</a>.</p>
<p>&nbsp;</p>
<p>And here is <a href="http://www.osnews.com/story/25469/Richard_Stallman_Was_Right_All_Along" target="_blank">an article that reminds us of how what Richard Stallman</a> said in the past, which was often written off as paranoid, might actually have been prescient.</p>
<blockquote><p><span style="background-color: #fcfcfc; font-family: Tahoma, 'Trebuchet MS', 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 13px; line-height: 16px; text-align: left;">This is what Stallman has been warning us about all these years &#8211; and most of us, including myself, never really took him seriously. However, as the world changes, the importance of the ability to check what the code in your devices is doing &#8211; by someone else in case you lack the skills &#8211; becomes increasingly apparent. If we lose the ability to check what our own computers are doing, we&#8217;re boned.</span></p>
<p style="font-family: Tahoma, 'Trebuchet MS', 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 13px; line-height: 16px; text-align: left; background-color: #fcfcfc;">That&#8217;s the very core of the <a class="zem_slink" title="Free Software Foundation" href="http://www.fsf.org/" rel="homepage">Free Software Foundation</a>&#8216;s and Stallman&#8217;s beliefs: that <a class="zem_slink" title="Proprietary software" href="http://en.wikipedia.org/wiki/Proprietary_software" rel="wikipedia">proprietary software</a> takes control away from the user, which can lead to disastrous consequences, especially now that we rely on computers for virtually everything we do. The fact that Stallman foresaw this almost three decades ago is remarkable, and vindicates his activism. It justifies 30 years of Free Software Foundation.</p>
</blockquote>
<p><iframe src="http://www.youtube.com/embed/HUEvRyemKSg" frameborder="0" width="560" height="315"></iframe></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=603b814c-1c22-46ef-8a5d-a9f464c343b6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2012/01/general-purpose-computation-open-source-and-maybe-richard-stallman-was-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Institutions, Confidence, and the News Crisis « Clay Shirky</title>
		<link>http://www.biverson.com/5th-estate/2011/12/institutions-confidence-and-the-news-crisis-clay-shirky/</link>
		<comments>http://www.biverson.com/5th-estate/2011/12/institutions-confidence-and-the-news-crisis-clay-shirky/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:15:49 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[future of news]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=757</guid>
		<description><![CDATA[Institutions, Confidence, and the News Crisis « Clay Shirky. Starkman doesn’t just criticize us (though he does that, at length.) He also puts forward a Burkean defense of institutional tradition as a store of embedded wisdom, arguing for the continued relevance of existing news organizations, especially newspapers, in something very close to their current form. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shirky.com/weblog/2011/12/institutions-confidence-and-the-news-crisis/">Institutions, Confidence, and the News Crisis « Clay Shirky</a>.</p>
<blockquote>
<p style="font-size: 1.05em; color: #222222; font-family: 'Lucida Grande', Verdana, Arial, sans-serif; line-height: 18px; background-color: #d5d6d7;">Starkman doesn’t just criticize us (though he does that, at length.) He also puts forward a Burkean defense of institutional tradition as a store of embedded wisdom, arguing for the continued relevance of existing news organizations, especially newspapers, in something very close to their current form.</p>
<p style="font-size: 1.05em; color: #222222; font-family: 'Lucida Grande', Verdana, Arial, sans-serif; line-height: 18px; background-color: #d5d6d7;">He jokingly calls his vision the “Neo-Institutional Hub-and-Spoke Model.” His description of what’s needed, though — “rebuilding or shoring up institutions” — makes it clear he doesn’t need the “Neo-” bit. He is talking about somehow saving the familiar institutions, not inventing new ones, a strategy that has long passed for Plan A in the conversation about what the internet changes about the news business.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2011/12/institutions-confidence-and-the-news-crisis-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter for Retailers? “Ashes” Includes Comic Stores in Crowdfunding Offering</title>
		<link>http://www.biverson.com/5th-estate/2011/11/kickstarter-for-retailers-ashes-includes-comic-stores-in-crowdfunding-offering/</link>
		<comments>http://www.biverson.com/5th-estate/2011/11/kickstarter-for-retailers-ashes-includes-comic-stores-in-crowdfunding-offering/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:40:45 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=755</guid>
		<description><![CDATA[Kickstarter for Retailers? “Ashes” Includes Comic Stores in Crowdfunding Offering. &#160; Comics via a pre-paid model.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishersweekly.com/pw/by-topic/book-news/comics/article/49597-kickstarter-for-retailers---ashes--includes-comic-stores-in-crowdfunding-offering.html">Kickstarter for Retailers? “Ashes” Includes Comic Stores in Crowdfunding Offering</a>.</p>
<p>&nbsp;</p>
<p>Comics via a pre-paid model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2011/11/kickstarter-for-retailers-ashes-includes-comic-stores-in-crowdfunding-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Nets Face the Mystery of Missing Children &#124; MediaWorks &#8211; Advertising Age</title>
		<link>http://www.biverson.com/5th-estate/2011/11/kids-nets-face-the-mystery-of-missing-children-mediaworks-advertising-age/</link>
		<comments>http://www.biverson.com/5th-estate/2011/11/kids-nets-face-the-mystery-of-missing-children-mediaworks-advertising-age/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:19:57 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=753</guid>
		<description><![CDATA[Taken together, though, there is a concern emerging over the TV interests of little children, those viewers whose leisure habits the boob tube has long helped mold. Or at least it did before technology of the future arrived to upset the practices of the past. Unlike their parents and grandparents, kids today have a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Taken together, though, there is a concern emerging over the TV interests of little children, those viewers whose leisure habits the boob tube has long helped mold. Or at least it did before technology of the future arrived to upset the practices of the past. Unlike their parents and grandparents, kids today have a lot more entertainment options and a lot more screens. Longer term, it raises the concern whether toddlers and preteens, the generation whose media habits are the least ingrained, may be migrating away from the traditional TV screen before watching it becomes a tradition at all.</p>
<p>via <a href="http://adage.com/article/mediaworks/kids-nets-face-mystery-missing-children/231199/?utm_source=mediaworks&amp;utm_medium=newsletter&amp;utm_campaign=adage">Kids&#8217; Nets Face the Mystery of Missing Children | MediaWorks &#8211; Advertising Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2011/11/kids-nets-face-the-mystery-of-missing-children-mediaworks-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Privatization of Copyright Lawmaking &#124; TorrentFreak</title>
		<link>http://www.biverson.com/5th-estate/2011/11/the-privatization-of-copyright-lawmaking-torrentfreak/</link>
		<comments>http://www.biverson.com/5th-estate/2011/11/the-privatization-of-copyright-lawmaking-torrentfreak/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:38:07 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=751</guid>
		<description><![CDATA[The Privatization of Copyright Lawmaking &#124; TorrentFreak. copyright law is public law—enacted by Congress, enforced where appropriate by the President, and interpreted and applied by the courts—there is plenty of opportunity to monitor the effects of the law and to debate the ways in which it should be reformed. Increasingly, however, copyright law is being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torrentfreak.com/the-privatization-of-copyright-lawmaking-111112/">The Privatization of Copyright Lawmaking | TorrentFreak</a>.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 22px; color: #3f3f3f; font-size: 14px; font-family: PTSansRegular, Arial, sans-serif; text-align: -webkit-auto; padding: 0px;">copyright law is public law—enacted by Congress, enforced where appropriate by the President, and interpreted and applied by the courts—there is plenty of opportunity to monitor the effects of the law and to debate the ways in which it should be reformed.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 22px; color: #3f3f3f; font-size: 14px; font-family: PTSansRegular, Arial, sans-serif; text-align: -webkit-auto; text-indent: 0px; padding: 0px;">Increasingly, however, copyright law is being privatized. Its meaning and application are determined not by governmental actors but by private parties, and in particular by deep-pocketed copyright owners. Increasingly, the balance between private rights and public interests is set by private lawmaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2011/11/the-privatization-of-copyright-lawmaking-torrentfreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

