<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 5th Estate: Citizen News &#187; Trends</title>
	<atom:link href="http://www.biverson.com/5th-estate/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biverson.com/5th-estate</link>
	<description>How economics, open source, digitization, and the 21st century are transforming journalism by Barbara K. Iverson</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>At Yahoo, Using Queries to Steer News Coverage &#8211; NYTimes.com</title>
		<link>http://www.biverson.com/5th-estate/2010/07/at-yahoo-using-queries-to-steer-news-coverage-nytimes-com/</link>
		<comments>http://www.biverson.com/5th-estate/2010/07/at-yahoo-using-queries-to-steer-news-coverage-nytimes-com/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:19:31 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Individuated Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Steer News Coverage]]></category>
		<category><![CDATA[Upshot]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=663</guid>
		<description><![CDATA[Image by biverson via Flickr Yahoo software continuously tracks common words, phrases and topics that are popular among users across its vast online network. To help create content for the blog, called The Upshot, a team of people will analyze those patterns and pass along their findings to Yahoo’s news staff of two editors and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/47221829@N00/445453994"><img title="What does a news stand look like?" src="http://farm1.static.flickr.com/181/445453994_e4b21de6c6_m.jpg" alt="What does a news stand look like?" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image by <a href="http://www.flickr.com/photos/47221829@N00/445453994">biverson</a> via Flickr</dd>
</dl>
</div>
</div>
<p>Yahoo software continuously tracks common words, phrases and topics that are popular among users across its vast online network. To help create content for the blog, called The Upshot, a team of people will analyze those patterns and pass along their findings to Yahoo’s news staff of two editors and six bloggers.The news staff will then use that search data to create articles that — if the process works as intended — will allow them to focus more precisely on readers.</p>
<p>via <a href="http://www.nytimes.com/2010/07/05/business/media/05yahoo.html?ref=technology">At Yahoo, Using Queries to Steer News Coverage &#8211; NYTimes.com</a>.</p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.seroundtable.com/archives/022494.html">SEOs &amp; Publishers Mock Yahoo For Discovering Search Trends For News Creation</a> (seroundtable.com)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2bef58f5-6e91-4391-ab86-eecd90349961" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2010/07/at-yahoo-using-queries-to-steer-news-coverage-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News sourcing experiment to rely solely on Facebook, tweets</title>
		<link>http://www.biverson.com/5th-estate/2010/01/news-sourcing-experiment-to-rely-solely-on-facebook-tweets/</link>
		<comments>http://www.biverson.com/5th-estate/2010/01/news-sourcing-experiment-to-rely-solely-on-facebook-tweets/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:51:07 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Innovator/Pirates]]></category>
		<category><![CDATA[New business models]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=591</guid>
		<description><![CDATA[News sourcing experiment to rely solely on Facebook, tweets. An actual news experiment with comparison between covering news with Facebook and Twitter, and covering news traditional ways.]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/web/news/2010/01/news-sourcing-experiment-to-rely-solely-on-facebook-tweets.ars">News sourcing experiment to rely solely on Facebook, tweets</a>.</p>
<p>An actual news experiment with comparison between covering news with Facebook and Twitter, and covering news traditional ways.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/2548505f-c772-4460-a370-05c2c65865d6/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=2548505f-c772-4460-a370-05c2c65865d6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2010/01/news-sourcing-experiment-to-rely-solely-on-facebook-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plight of Print&#8217;s Lucky Ones &#8211; Magazines &#8211; Gawker</title>
		<link>http://www.biverson.com/5th-estate/2009/08/the-plight-of-prints-lucky-ones-magazines-gawker/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/the-plight-of-prints-lucky-ones-magazines-gawker/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:49:41 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=486</guid>
		<description><![CDATA[The Plight of Print&#8217;s Lucky Ones &#8211; Magazines &#8211; Gawker. At least based on anecdotal evidence, it seems as if everyone has come to this realization at the same time. People also seem to realize that this isn&#8217;t just some transitional phase in which the wheat is being separated from the chaff, either; even the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gawker.com/5347066/the-plight-of-prints-lucky-ones">The Plight of Print&#8217;s Lucky Ones &#8211; Magazines &#8211; Gawker</a>.</p>
<p>At least based on anecdotal evidence, it seems as if everyone has come to this realization at the same time. People also seem to realize that this isn&#8217;t just some transitional phase in which the wheat is being separated from the chaff, either; even the best talent <a href="http://gawker.com/5280533/bloodbath-at-the-new-york-observer">is getting screwed</a>. So where does that leave us? I&#8217;m not really sure. If I&#8217;d have known things were gonna shake out this way in college, I&#8217;d have probably thought twice about applying for that first magazine internship. But now, after five years, the point of no return is getting awfully close.</p>
<p>If I haven&#8217;t shot it by already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/the-plight-of-prints-lucky-ones-magazines-gawker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of News, Viewed From Aspen&#8217;s Rarefied Atmosphere</title>
		<link>http://www.biverson.com/5th-estate/2009/08/the-future-of-news-viewed-from-aspens-rarefied-atmosphere/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/the-future-of-news-viewed-from-aspens-rarefied-atmosphere/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:15:48 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[New business models]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[future of news]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=484</guid>
		<description><![CDATA[The Future of News, Viewed From Aspen&#8217;s Rarefied Atmosphere. Basically, this is the same conclusion that I have come to.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.editorandpublisher.com/eandp/search/article_display.jsp?vnu_content_id=1004005877">The Future of News, Viewed From Aspen&#8217;s Rarefied Atmosphere</a>.</p>
<p>Basically, this is the same conclusion that I have come to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/the-future-of-news-viewed-from-aspens-rarefied-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com</title>
		<link>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:40:29 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[emotional web]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=472</guid>
		<description><![CDATA[Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com. Mining Internet content with algorithms that look at mood and feelings, as well as statements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html">Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com.</a></p>
<p>Mining Internet content with algorithms that look at mood and feelings, as well as statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who writes Linux: Big Business &#8211; Computerworld Blogs</title>
		<link>http://www.biverson.com/5th-estate/2009/08/who-writes-linux-big-business-computerworld-blogs/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/who-writes-linux-big-business-computerworld-blogs/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:18:24 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Open Source v. Proprietary]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=451</guid>
		<description><![CDATA[To be exact, while 18.2% of Linux is written by people who aren&#8217;t working for a company, and 7.6% is created by programmers who don&#8217;t give a company affiliation, everything else is written by someone who&#8217;s getting paid to create Linux. From top to bottom, of the companies that have contributed more than 1% of [...]]]></description>
			<content:encoded><![CDATA[<p>To be exact, while 18.2% of Linux is written by people who aren&#8217;t working for a company, and 7.6% is created by programmers who don&#8217;t give a company affiliation, everything else is written by someone who&#8217;s getting paid to create Linux. From top to bottom, of the companies that have contributed more than 1% of the current Linux kernel, the list looks like this:</p>
<p>1. Red Hat: 12.3%</p>
<p>2. IBM: 7.6%</p>
<p>3. Novell: 7.6%</p>
<p>4. Intel: 5.3%</p>
<p>5. Independent consultant: 2.5%</p>
<p>6. Oracle: 2.4%</p>
<p>7. Linux Foundation: 1.6%</p>
<p>8. SGI 1.6%</p>
<p>9. Parallels 1.3%</p>
<p>10. Renesas Technology: 1.3%</p>
<p>11. Academia: 1.2%</p>
<p>12. Fujitsu: 1.1%</p>
<p>13. MontaVista: 1.1%</p>
<p>14. MIPS Technologies: 1.1%</p>
<p>15. Analog Devices: 1.0%</p>
<p>16. HP: 1.0%</p>
<p>Some of those names, like Red Hat, Novell, and the Linux Foundation, will come as no surprise to anyone who follows Linux. Others like Analog Devices, MIPS Technologies, and Renesas Technology might puzzle you at first until you know that they&#8217;re chip companies; while we often think of Linux in terms of servers and desktops, it plays an enormous role in embedded computing devices from DVR (digital video recorders) to GPS devices to your car&#8217;s engine.</p>
<p>But what I&#8217;d like to draw the attention of everyone who thinks of Linux as being written by techies for techies to is that major computer companies that everyone knows, like IBM, Intel, Oracle, Fujitsu, and HP, also spend hundreds of millions in making Linux better. Those companies aren&#8217;t doing this because they think Linux is &#8220;cool&#8221;; they&#8217;re investing in it because Linux makes good, hard business sense for traditional hardware and software companies.</p>
<p>via <a href="http://blogs.computerworld.com/14576/who_writes_linux_big_business">Who writes Linux: Big Business &#8211; Computerworld Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/who-writes-linux-big-business-computerworld-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of a Newsosaur: Why aren’t we paying for news?</title>
		<link>http://www.biverson.com/5th-estate/2009/08/reflections-of-a-newsosaur-why-aren%e2%80%99t-we-paying-for-news/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/reflections-of-a-newsosaur-why-aren%e2%80%99t-we-paying-for-news/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:57:00 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[charge for content]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=415</guid>
		<description><![CDATA[Reflections of a Newsosaur: Why aren’t we paying for news?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsosaur.blogspot.com/2009/08/why-arent-we-paying-for-news.html">Reflections of a Newsosaur: Why aren’t we paying for news?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/reflections-of-a-newsosaur-why-aren%e2%80%99t-we-paying-for-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Bay leads Swedish Viking charge on paid content &#8211; Telegraph</title>
		<link>http://www.biverson.com/5th-estate/2009/08/pirate-bay-leads-swedish-viking-charge-on-paid-content-telegraph/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/pirate-bay-leads-swedish-viking-charge-on-paid-content-telegraph/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:21:26 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Innovator/Pirates]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[economics of news]]></category>
		<category><![CDATA[pirate bay]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=348</guid>
		<description><![CDATA[But these acronym rich, highly complex legal conflicts might prove to be irrelevant. Beyond the moral and legal struggle between Internet pirates and traditional content producers, the battle over paid online content – both inside and outside Sweden &#8211; has already been lost. Consumers simply aren’t paying for Internet music, movies or newspapers. For better [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>But these acronym rich, highly complex legal conflicts might prove to be irrelevant. Beyond the moral and legal struggle between Internet pirates and traditional content producers, the battle over paid online content – both inside and outside Sweden &#8211; has already been lost. Consumers simply aren’t paying for Internet music, movies or newspapers. For better or worse, the old paid model no longer really works. The majority of online consumers believe that all content should be free. And if they can’t access this free content legally, then they will either steal or ignore it.</p>
<p>Not that the old regime is going down without a fight. Last week, Rupert Murdoch, a 20th century Viking now turned 21st century victim, announced his intention to establish a paid “walled garden” around flagship News Corps newspapers such as the Sun, the London Times and the Wall Street Journal. While I defended Murdoch for this ballsy move, most media pundits laughed at the 79 year-old mogul, accusing him of being anachronistically out of touch with the contemporary “consumer” in today’s increasingly free Internet economy.</p></blockquote>
<p>via <a href="http://www.telegraph.co.uk/technology/6008860/Pirate-Bay-leads-Swedish-Viking-charge-on-paid-content.html">Pirate Bay leads Swedish Viking charge on paid content &#8211; Telegraph</a>.</p>
<blockquote><p>At a certain moment in the not too distant future, consumers will finally have    to acknowledge their own guilt in the destruction of our paid culture. We    have to collectively recognise that it’s not file-sharing sites like Pirate    Bay or radical new political parties like the Pirate Party which are killing    the music, newspaper and movie industries. Instead, we are collectively    killing our own culture by refusing to pay for it online. Each new Spotify    or Pirate Bay is, therefore, one more nail in the coffin of the traditional    media business.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/pirate-bay-leads-swedish-viking-charge-on-paid-content-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Not to Blame for Content Industry Failures Says EU</title>
		<link>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:33:03 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[New business models]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[biz models]]></category>
		<category><![CDATA[content payment]]></category>
		<category><![CDATA[freeconomics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=343</guid>
		<description><![CDATA[Image via Wikipedia P2P Not to Blame for Content Industry Failures Says EU. The report finds, in a surprising contradiction to what industry executives have been spouting for ages, consumers&#8217; behavior has nothing to do with the peer-to-peer technology (P2P) that has given rise to all-you-can-eat systems for free downloads of copyrighted content. In fact, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:P2P-network.svg"><img title="This is a diagram of a Wikipedia:Peer-to-Peer ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/P2P-network.svg/119px-P2P-network.svg.png" alt="This is a diagram of a Wikipedia:Peer-to-Peer ..." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:P2P-network.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a href="http://www.readwriteweb.com/archives/p2p_not_to_blame_for_content_industry_failures_says_eu.php">P2P Not to Blame for Content Industry Failures Says EU</a>.</p>
<blockquote><p>The report finds, in a surprising contradiction to what industry executives have been spouting for ages, consumers&#8217; behavior has nothing to do with the <a class="zem_slink freebase/guid/9202a8c04000641f8000000000030145" title="Peer-to-peer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Peer-to-peer">peer-to-peer</a> technology (P2P) that has given rise to all-you-can-eat systems for free downloads of copyrighted content. In fact, many people claim that they wouldn&#8217;t pay for online content <em>even if all other free options were taken away.</em> This finding has dramatic implications for the future of business, and not just in the <a class="zem_slink" title="List of entertainment industry topics" rel="wikipedia" href="http://en.wikipedia.org/wiki/List_of_entertainment_industry_topics">entertainment industry</a>, either. If people won&#8217;t pay for content, how will companies survive?</p>
<p>the EU study reports on the state of the online entertainment industry, revealing factoids like <em>&#8220;less than 5% of Europeans have paid for online content in the last three months&#8221;</em> and in the youngest age group <em>&#8220;this figure is twice as high.&#8221;</em> In other words, willingness to pay is an issue that&#8217;s only getting worse with each new generation of users, so something needs to be done&#8230;and done quick.</p></blockquote>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/75dfb7b2-8e36-4b79-8d9f-7c48db5504d2/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=75dfb7b2-8e36-4b79-8d9f-7c48db5504d2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good look at Twitter from Bob Verdi</title>
		<link>http://www.biverson.com/5th-estate/2009/08/good-look-at-twitter-from-bob-verdi/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/good-look-at-twitter-from-bob-verdi/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:43:52 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Open Source v. Proprietary]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cathedral v. bazaar]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=245</guid>
		<description><![CDATA[Selfishly, I see a problem here. Ballplayers forever seek excuses to avoid confrontations with nosy reporters. Personal Web sites have been a savior for jocks, who can convey news and notes in their own words on their own terms. When Tiger Woods has something important to announce, he&#8217;s not going to call his hometown daily. [...]]]></description>
			<content:encoded><![CDATA[<p>Selfishly, I see a problem here. Ballplayers forever seek excuses to avoid confrontations with nosy reporters. Personal Web sites have been a savior for jocks, who can convey news and notes in their own words on their own terms. When Tiger Woods has something important to announce, he&#8217;s not going to call his hometown daily.</p>
<p>As you might have noticed, the print industry is struggling. Yet the very publications that still can&#8217;t quite get a handle on the Internet after all these years are now promoting the Twitter generation. This sounds like a death wish, worse than serial &#8220;no comments.&#8221;</p>
<p>via <a href="http://www.chicagotribune.com/sports/chi-09-verdi-aug09,0,6947830.column">More folly with sports league&#8217;s trying to control athletes&#8217; &#8216;tweets&#8217; &#8212; chicagotribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/good-look-at-twitter-from-bob-verdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

