<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 5th Estate: Citizen News &#187; About audiences</title>
	<atom:link href="http://www.biverson.com/5th-estate/category/about-audiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biverson.com/5th-estate</link>
	<description>How economics, open source, digitization, and the 21st century are transforming journalism by Barbara K. Iverson</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com</title>
		<link>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:40:29 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[emotional web]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=472</guid>
		<description><![CDATA[Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com. Mining Internet content with algorithms that look at mood and feelings, as well as statements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html">Sentiment Analysis Takes the Pulse of the Internet &#8211; NYTimes.com.</a></p>
<p>Mining Internet content with algorithms that look at mood and feelings, as well as statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/sentiment-analysis-takes-the-pulse-of-the-internet-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Not to Blame for Content Industry Failures Says EU</title>
		<link>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:33:03 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Economic forces]]></category>
		<category><![CDATA[New business models]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[biz models]]></category>
		<category><![CDATA[content payment]]></category>
		<category><![CDATA[freeconomics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=343</guid>
		<description><![CDATA[Image via Wikipedia P2P Not to Blame for Content Industry Failures Says EU. The report finds, in a surprising contradiction to what industry executives have been spouting for ages, consumers&#8217; behavior has nothing to do with the peer-to-peer technology (P2P) that has given rise to all-you-can-eat systems for free downloads of copyrighted content. In fact, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:P2P-network.svg"><img title="This is a diagram of a Wikipedia:Peer-to-Peer ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/P2P-network.svg/119px-P2P-network.svg.png" alt="This is a diagram of a Wikipedia:Peer-to-Peer ..." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:P2P-network.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p><a href="http://www.readwriteweb.com/archives/p2p_not_to_blame_for_content_industry_failures_says_eu.php">P2P Not to Blame for Content Industry Failures Says EU</a>.</p>
<blockquote><p>The report finds, in a surprising contradiction to what industry executives have been spouting for ages, consumers&#8217; behavior has nothing to do with the <a class="zem_slink freebase/guid/9202a8c04000641f8000000000030145" title="Peer-to-peer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Peer-to-peer">peer-to-peer</a> technology (P2P) that has given rise to all-you-can-eat systems for free downloads of copyrighted content. In fact, many people claim that they wouldn&#8217;t pay for online content <em>even if all other free options were taken away.</em> This finding has dramatic implications for the future of business, and not just in the <a class="zem_slink" title="List of entertainment industry topics" rel="wikipedia" href="http://en.wikipedia.org/wiki/List_of_entertainment_industry_topics">entertainment industry</a>, either. If people won&#8217;t pay for content, how will companies survive?</p>
<p>the EU study reports on the state of the online entertainment industry, revealing factoids like <em>&#8220;less than 5% of Europeans have paid for online content in the last three months&#8221;</em> and in the youngest age group <em>&#8220;this figure is twice as high.&#8221;</em> In other words, willingness to pay is an issue that&#8217;s only getting worse with each new generation of users, so something needs to be done&#8230;and done quick.</p></blockquote>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/75dfb7b2-8e36-4b79-8d9f-7c48db5504d2/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=75dfb7b2-8e36-4b79-8d9f-7c48db5504d2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/p2p-not-to-blame-for-content-industry-failures-says-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for the New Economy</title>
		<link>http://www.biverson.com/5th-estate/2009/08/new-rules-for-the-new-economy/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/new-rules-for-the-new-economy/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:23:39 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[New business models]]></category>
		<category><![CDATA[Open Source v. Proprietary]]></category>
		<category><![CDATA[freeconomics]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=252</guid>
		<description><![CDATA[New Rules for the New Economy. by Kevin Kelley Being reissued for 10th anniversary. Strategies 1. Move tech to invisibility 2. If its not animated, animate it. (add a chip to it.) 3. If its not connected, connect it. 4. Distribute knowledge &#8212; parts need to be aware of what the system knows. 5. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kk.org/newrules/blog/about.php">New Rules for the New Economy</a>. by Kevin Kelley</p>
<p>Being reissued for 10th anniversary.</p>
<p>Strategies<br />
1. Move tech to invisibility<br />
2. If its not animated, animate it. (add a chip to it.)<br />
3. If its not connected, connect it.<br />
4. Distribute knowledge &#8212; parts need to be aware of what the system knows.<br />
5. If you are not in real time, you&#8217;re dead<br />
6. Count on more being different &#8212; The game in the network economy will be to find the overlooked small and figure out the best way to have them embrace the swarm.<br />
7. Create feedback loops<br />
8. Protect long incuabations &#8212; Latecomers have to follow Drucker&#8217;s Rule&#8211;they must be ten times better than what they hope to displace<br />
9. It&#8217;s a hits game for everyone &#8212; A few high-scoring hits have to pay for all the many flops<br />
10. Check for exteranlities<br />
11. Coordinate smaller webs. Three thousand members in one network are far more powerful than one thousand members in three networks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/new-rules-for-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism 2.0 &#124; Mark Briggs » How much more ’social’ can the news get?</title>
		<link>http://www.biverson.com/5th-estate/2009/08/journalism-2-0-mark-briggs-%c2%bb-how-much-more-%e2%80%99social%e2%80%99-can-the-news-get/</link>
		<comments>http://www.biverson.com/5th-estate/2009/08/journalism-2-0-mark-briggs-%c2%bb-how-much-more-%e2%80%99social%e2%80%99-can-the-news-get/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:14:42 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=207</guid>
		<description><![CDATA[Journalism 2.0 &#124; Mark Briggs » How much more ’social’ can the news get?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.journalism20.com/blog/2009/07/30/how-much-more-social-can-the-news-get/">Journalism 2.0 | Mark Briggs » How much more ’social’ can the news get?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/08/journalism-2-0-mark-briggs-%c2%bb-how-much-more-%e2%80%99social%e2%80%99-can-the-news-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rating Game &#8211; The Atlantic (July/August 2009)</title>
		<link>http://www.biverson.com/5th-estate/2009/07/the-rating-game-the-atlantic-julyaugust-2009/</link>
		<comments>http://www.biverson.com/5th-estate/2009/07/the-rating-game-the-atlantic-julyaugust-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:17:37 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Individuated Media]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[reputation ranking]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=174</guid>
		<description><![CDATA[The proliferation in ratings is already changing societal dynamics. Look at its impact on the relationship between doctors and patients. According to Pew, 47 percent of Internet users now search online for information about doctors. Ratings, though still just a trickle, are increasingly part of that information. Now, if a medical practice routinely leaves patients [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation in ratings is already changing societal dynamics. Look at its impact on the relationship between doctors and patients. According to Pew, 47 percent of Internet users now search online for information about doctors. Ratings, though still just a trickle, are increasingly part of that information. Now, if a medical practice routinely leaves patients in the waiting room for two hours—or leaves a spare scalpel in someone’s abdomen—the whole world will know. The power shift ticks off doctors so much, about 2,000 have turned to a company called Medical Justice, which offers advice about using legal and bullying tactics to stop doctor ratings. (Predictably, lawyers have sued—so far unsuccessfully—to shut down Avvo, a lawyer-rating site.)</p>
<p>Today’s ratings are only the raw material for what’s to come. Rearden Commerce’s Web-based personal assistant already helps employees in corporations like ConAgra make travel plans, by quizzing them about their age, income, job, family situation, lifestyle, and preferences like favorite types of restaurants. (JPMorgan Chase will roll out a Rearden-based travel adviser to its credit-card customers later this year.) The next step, says Rearden CEO Patrick Grady, is to pull in ratings from all over the Web and mash them up with anonymous information from Rearden users. Then, if a beef-loving cat-litter salesman is traveling to Dallas, the system can recommend a top-rated steak house where other cat-litter reps have had luck taking pet-shop owners to close deals.</p>
<p>via <a href="http://www.theatlantic.com/doc/200907/ratings">The Rating Game &#8211; The Atlantic (July/August 2009)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/07/the-rating-game-the-atlantic-julyaugust-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nomads Ditch Cubicles for Shared Spaces, Choosing Their Co-Workers &#8211; washingtonpost.com</title>
		<link>http://www.biverson.com/5th-estate/2009/07/digital-nomads-ditch-cubicles-for-shared-spaces-choosing-their-co-workers-washingtonpost-com/</link>
		<comments>http://www.biverson.com/5th-estate/2009/07/digital-nomads-ditch-cubicles-for-shared-spaces-choosing-their-co-workers-washingtonpost-com/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:57:48 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[New business models]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[digital nomad]]></category>
		<category><![CDATA[jelly]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[workplaces]]></category>
		<category><![CDATA[workstyle]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=156</guid>
		<description><![CDATA[Nomad life is already evolving. Nomads who want the feel of working with officemates have begun co-working in public places or at the homes of strangers. They work laptop-by-laptop in living rooms and coffee shops, exchanging both idle chitchat and business advice with people who all work for different companies. The gatherings are called jellies, [...]]]></description>
			<content:encoded><![CDATA[<p>Nomad life is already evolving. Nomads who want the feel of working with officemates have begun co-working in public places or at the homes of strangers. They work laptop-by-laptop in living rooms and coffee shops, exchanging both idle chitchat and business advice with people who all work for different companies. The gatherings are called jellies, after a bowl of jelly beans the creators were eating when they came up with the name.</p>
<p>via <a href="http://www.washingtonpost.com/wp-dyn/content/story/2009/07/25/ST2009072502431.html?sid=ST2009072502431">Digital Nomads Ditch Cubicles for Shared Spaces, Choosing Their Co-Workers &#8211; washingtonpost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/07/digital-nomads-ditch-cubicles-for-shared-spaces-choosing-their-co-workers-washingtonpost-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Generation M Manifesto &#8211; Umair Haque &#8211; HarvardBusiness.org</title>
		<link>http://www.biverson.com/5th-estate/2009/07/the-generation-m-manifesto-umair-haque-harvardbusiness-org/</link>
		<comments>http://www.biverson.com/5th-estate/2009/07/the-generation-m-manifesto-umair-haque-harvardbusiness-org/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:11:44 +0000</pubDate>
		<dc:creator>Barbara Iverson</dc:creator>
				<category><![CDATA[About audiences]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.biverson.com/5th-estate/?p=146</guid>
		<description><![CDATA[The Generation M Manifesto &#8211; Umair Haque &#8211; HarvardBusiness.org. Umair Haque is Director of the Havas Media Lab, a new kind of strategic advisor that helps investors, entrepreneurs, and firms experiment with, craft, and drive radical management, business model, and strategic innovation. Prior to Havas, Umair founded Bubblegeneration, an agenda-setting advisory boutique that helped shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.harvardbusiness.org/haque/2009/07/today_in_capitalism_20_1.html?loomia_ow=t0:s0:a38:g2:r5:c0.026514:b26750224:z6#">The Generation M Manifesto &#8211; Umair Haque &#8211; HarvardBusiness.org</a>.</p>
<p><strong>Umair Haque</strong> is Director of the Havas Media Lab, a new kind of strategic advisor that helps investors, entrepreneurs, and firms experiment with, craft, and drive radical management, business model, and strategic innovation.</p>
<p>Prior to Havas, Umair founded Bubblegeneration, an agenda-setting advisory boutique that helped shape the strategies of investors, entrepreneurs, and blue chip companies across media and consumer industries. Bubblegeneration’s work has been recognized by publications like Wired, The Red Herring, Business 2.0, and BusinessWeek, and in Chris Anderson’s Long Tail, to which Umair was a contributor.</p>
<p>He says, &#8221;</p>
<p><strong>What do the &#8220;M&#8221;s in Generation M stand for?</strong> The first is for a <em>movement</em>. It&#8217;s a little bit about age — but mostly about a growing number of people who are acting very differently. They are doing <em>meaningful stuff that matters the most</em>. Those are the second, third, and fourth &#8220;M&#8221;s.</p>
<p>Gen M is about passion, responsibility, authenticity, and challenging yesterday&#8217;s way of everything. Everywhere I look, I see an explosion of Gen M businesses, NGOs, open-source communities, local initiatives, government. Who&#8217;s Gen M? <a href="http://www.barackobama.com/">Obama</a>, kind of. <a href="http://www.google.com/corporate/execs.html#larry">Larry </a>and <a href="http://www.google.com/corporate/execs.html#sergey">Sergey</a>. The <a href="http://www.threadless.com/">Threadless</a>, <a href="http://www.etsy.com/">Etsy</a>, and <a href="http://www.time.com/time/magazine/article/0,9171,1186931,00.html">Flickr guys</a>. <a href="http://twitter.com/EV">Ev,</a> <a href="http://twitter.com/biZ">Biz</a> and the Twitter crew. <a href="http://blogs.harvardbusiness.org/haque/2009/06/revolution.html">Tehran 2.0</a>. The folks at <a href="http://www.kiva.org/">Kiva</a>, <a href="http://www.talkingpointsmemo.com/">Talking Points Memo</a>, and <a href="http://www.findthefarmer.com/">FindtheFarmer</a>. <a href="http://www.miyamotoshrine.com/">Shigeru Miyamoto</a>, <a href="http://www.apple.com/pr/bios/jobs.html">Steve Jobs</a>, <a href="http://muhammadyunus.org/">Muhammad Yunus</a>, and <a href="http://www.earth.columbia.edu/articles/view/1804">Jeff Sachs</a> are like the grandpas of Gen M. There are tons where these innovators came from.</p>
<p>Gen M isn&#8217;t just kind of awesome — it&#8217;s vitally necessary. If you think the &#8220;M&#8221;s sound idealistic, think again.</p>
<p><strong>The great crisis isn&#8217;t going away, changing, or <a href="http://ftalphaville.ft.com/blog/2009/07/08/60921/guest-post-mohamed-el-erian-the-global-crisis-is-morphing-again/">&#8220;morphing.&#8221;</a> It&#8217;s the same old crisis — and it&#8217;s growing. </strong></p>
<p>You&#8217;ve failed to recognize it for what it really is. It is, as I&#8217;ve repeatedly pointed out, in our institutions: the rules by which our economy is organized.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biverson.com/5th-estate/2009/07/the-generation-m-manifesto-umair-haque-harvardbusiness-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

